![]() |
![]() |
ECONOMIC SURVEY OF INDIA 1995-96 - UPDATE |
| [Index] [Prev] [Next] | [Page 15] |
|
Table 6 BALANCING OF PAYMENTS : KEY INDICATORS (In US$ million)
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 (P) |
1991-92 (P) |
1992-93 (P) |
1993-94 (Q.E.) |
1994-95 (Q.E.) |
1995-96 (Q.E.) |
|||||||||
| 1. Exports | 18477 | 18266 | 18869 | 22700 | 26857 | 32430 | ||||||||
| 2. Imports | 27914 | 21064 | 23237 | 23985 | 31672 | 39445 | ||||||||
| Of which : POL | 6028 | 5364 | 6100 | 5650 | 5928 | 7156 | ||||||||
| 3. Trade balances | -9437 | -2798 | -4368 | -1285 | -4815 | -7015 | ||||||||
| 4. Invisibles (net) | -243 | 1620 | 842 | 970 | 2191 | 1930 | ||||||||
| Non-factor services | 979 | 1207 | 1128 | 777 | -494 | -68 | ||||||||
| Investment income | -3752 | -3830 | -3422 | -4002 | -3905 | -4487 | ||||||||
| Pvt. transfers | 2069 | 3783 | 2773 | 3825 | 6200 | 6150 | ||||||||
| Official Grants | 461 | 460 | 363 | 370 | 390 | 335 | ||||||||
| 5. Current Account Balance | -9680 | -1178 | -3526 | -315 | -2624 | -5085 | ||||||||
| 6. External assistant (net) | 2210 | 3037 | 1859 | 1700 | 1250 | 996 | ||||||||
| 7. Commercial Borrowings (net)@ | 2249 | 1456 | -358 | 1252 | 1029 | 82 | ||||||||
| 8. IMF (net) | 1214 | 786 | 1288 | 191 | -1146 | -1710 | ||||||||
| 9. NRI deposits (net) | 1536 | 290 | 2001 | 940 | 847 | 1365 | ||||||||
| 10. Rupee debt service | -1193 | -1240 | -878 | -745 | -1050 | -963 | ||||||||
| 11. Foreign investment (net) of which : | 68 | 154 | 585 | 4110 | 4895 | 4077 | ||||||||
|
68 | 154 | 344 | 620 | 1314 | 1981 | ||||||||
|
0 | 0 | 1 | 1665 | 1503 | 1892 | ||||||||
|
0 | 0 | 240 | 1460 | 2078 | 204 | ||||||||
| 12. Others flows (net)+ | 2318 | 271 | -243 | 1735 | 1556 | -1681 | ||||||||
| 13. Capital account total(net) | 8402 | 4754 | 4254 | 9183 | 7381 | 2166 | ||||||||
| 14. Reserve movement (-increase) | 1278 | -3576 | -728 | -8868 | -4757 | 2919 | ||||||||
| MEMO ITEMS: | ||||||||||||||
| Export Growth (%) | 9.0 | -1.1 | 3.3 | 20.3 | 18.3 | 20.8 | ||||||||
| Import Growth (%) | 14.4 | -24.5 | 10.3 | 3.2 | 32.1 | 24.5 | ||||||||
| Export-GDP ratio (%) | 6.2 | 7.3 | 7.8 | 8.9 | 8.9 | 10.0 | ||||||||
| Import-GDP ratio (%) | 9.4 | 8.3 | 9.8 | 9.4 | 10.4 | 12.2 | ||||||||
| Current account-GDP ratio (%) | -3.2 | -0.4 | -1.8 | -0.1 | -0.8 | -1.6 | ||||||||
| Foreign Currency Assets ($ million, end of period) |
2236 | 5631 | 6434 | 15068 | 20809 | 17044 | ||||||||
| Total Debt Service Payements ($ million) | 8982 | 8250 | 7658 | 8347 | 10955 | 12625 | ||||||||
| Debt Service ratio (%) | 35.3 | 30.2 | 28.6 | 25.2 | 26.6 | 26.4 | ||||||||
| ||||||||||||||
