![]() |
![]() |
ECONOMIC SURVEY OF INDIA 1995-96 - UPDATE |
| [Index] [Prev] [Next] | [Page 14] |
|
Table 5 Deficits, Tax Revenue & Expenditure as percentage of GDP | ||||||
|---|---|---|---|---|---|---|
| 1990-91 Actual |
1991-92 Actual |
1992-93 Actual |
1993-94 Actual |
1994-95 Actual |
1995-96 R.E. |
|
| 1. Fiscal Deficit | 8.3 | 5.9 | 5.7 | 7.5 | 6.1 | 5.9 |
| 2. Revenue Deficit | 3.5 | 2.6 | 2.6 | 4.1 | 3.3 | 3.1 |
| 3. Budgetary Deficit | 2.1 | 1.1 | 1.7 | 1.4 | 0.1 | 0.7 |
| 4. Primary Deficit | 4.3 | 1.6 | 1.3 | 2.9 | 1.4 | 1.1 |
| 5. Gross tax Revenue of which, | 10.8 | 10.9 | 10.6 | 9.5 | 9.8 | 10.1 |
|
1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 |
|
1.0 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 |
|
4.6 | 4.6 | 4.4 | 4.0 | 3.9 | 3.8 |
|
3.9 | 3.6 | 3.4 | 2.8 | 2.8 | 3.2 |
| 6. Total Expenditure of which, | 19.7 | 18.1 | 17.4 | 17.7 | 17.0 | 16.7 |
|
4.0 | 4.3 | 4.4 | 4.6 | 4.7 | 4.8 |
|
1.8 | 1.6 | 1.3 | 1.3 | 1.2 | 1.1 |
|
2.9 | 2.7 | 2.5 | 2.7 | 2.5 | 2.5 |
|
5.7 | 4.5 | 4.0 | 3.6 | 3.7 | 3.9 |
|
5.3 | 5.0 | 5.2 | 5.5 | 5.0 | 4.5 |
