![]() |
![]() |
ECONOMIC SURVEY OF INDIA 1995-96 - UPDATE |
| [Index] [Prev] [Next] | [Page 13] |
|
Table 4 GROWTH RATES OF CORE AND INFRASTRUCTURE SECTORS (Per cent)
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sectors | Weights (IIP) |
1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1995-96 (Apr-May) |
1996-97 (Apr-May) |
| Basic Infrastructure Sectors | |||||||||
|
11.4 | 7.8 | 8.5 | 5.0 | 7.4 | 8.5 | 8.2 | 11.1 | 3.6 |
|
5.1 | 11.1 | 8.1 | 9.5 | 6.1 | 14.5 | 11.0 | 8.0 | |
|
15.2 | 1.4 | -4.0 | 0.8 | 17.2 | -12.5 | 11.4 | -16.2 | |
|
6.6 | 5.4 | 8.3 | 3.9 | 3.3 | 3.2 | 6.4 | 7.1 | 14.9 |
|
5.2 | 3.1 | 8.1 | 3.9 | 6.2 | 8.3 | 8.9 | 10.3 | 5.9 |
|
2.4 | -3.1 | -8.1 | -11.2 | 0.3 | 19.3 | 7.2 | 32.6 | -7.7 |
|
1.5 | -0.3 | -0.7 | 4.0 | 1.5 | 3.8 | 3.6 | 10.8 | 10.2 |
|
1.6 | 6.6 | 5.9 | 5.0 | 6.8 | 7.6 | 11.2 | 7.7 | 13.9 |
|
|
28.8 | 5.0 | 6.4 | 3.1 | 5.3 | 7.8 | 7.7 | 11.6 | 6.6 |
| Other Infrastructure Sectors | |||||||||
|
6.0 | 8.0 | -0.8 | -6.7 | 15.4 | 8.6 | 7.1 | -18.7 | |
|
3.0 | 3.3 | 5.7 | 7.6 | 10.0 | 9.0 | 6.3 | 11.1 | |
|
14.7 | 51.5 | 34.2 | 24.5 | 44.0 | 20.8* | -0.4* | 16.1* | |
|
2.7 | 6.2 | 3.6 | 2.5 | 1.7 | 7.0 | 5.8 | 7.4 | |
| * Only for Monitored Sector | |||||||||
