![]() |
![]() |
ECONOMIC SURVEY OF INDIA 1995-96 - UPDATE |
| [Index] [Prev] [Next] | [Page 12] |
|
Table 3 ANNUAL GROWTH RATES IN MAJOR SECTORS OF INDUSTRY (Per cent)
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Sectors | Weights | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | April.. 1994-95 |
..February 1995-96 |
| Manufacturing | (77.11) | 9.0 | -0.8 | 2.2 | 6.1 | 9.7 | 9.9 | 13.9 |
| Mining & Quarrying | (11.46) | 4.5 | 0.6 | 0.5 | 3.5 | 7.3 | 7.6 | 7.4 |
| Electricity | (11.43) | 7.8 | 8.5 | 5.0 | 7.4 | 8.5 | 8.7 | 8.3 |
| General | (100) | 8.2 | 0.6 | 2.3 | 6.0 | 9.3 | 9.5 | 12.4 |
| Basic Goods | (39.4) | 3.8 | 6.2 | 2.6 | 9.4 | 5.3 | 5.4 | 9.0 |
| Capital Goods | (16.4) | 17.4 | -12.8 | -0.1 | -4.1 | 24.9 | 26.2 | 20.4 |
| Intermediate Goods | (20.5) | 6.1 | -0.7 | 5.3 | 11.7 | 3.7 | 3.8 | 10.3 |
| Consumer Goods | (23.6) | 10.4 | -1.8 | 1.9 | 4.0 | 8.7 | 8.6 | 12.9 |
| Consumer Durables | (2.6) | 14.8 | -12.5 | -0.7 | 16.1 | 10.2 | 11.3 | 38.0 |
| Consumer Non-Durables | (21.0) | 9.4 | 1.2 | 2.5 | 1.3 | 8.4 | 7.9 | 6.6 |
