STATEMENT I - CONSOLIDATED FUND OF INDIA - CAPITAL ACCOUNT - DISBURSEMENTS
A. CAPITAL ACCOUNT OF
GENERAL SERVICES 7251.34 8388.18 9033.84 10086.97
Currency, Coinage and Mint 4046 2.57 200.28 166.16 192.92
Other Fiscal Services 4047 156.71 186.85 182.81 218.81
Police 4055 0.00 415.41 422.52 507.14
Sationery and Printing 4058 1.51 5.50 4.75 4.50
Public Works 4059 286.70 233.65 221.72 227.52
Other Administrative Services 4070 1.82 0.00 0.00 0.00
Miscellaneous General Services 4075 -17.39 -8.00 -8.00 -7.80
Defence Services 4076 6819.42 7354.49 8043.88 8943.88
B. CAPITAL ACCOUNT OF
SOCIAL SERVICES 726.31 549.40 557.29 641.34
Education, Sports, Art and Culture 4202 224.53 11.60 14.22 10.50
Medical and Public Health 4210 67.39 13.73 13.20 39.76
Family Welfare 4211 1.19 0.10 0.11 0.75
Water Supply and Sanitation 4215 11.00 12.00 8.50 12.00
Housing 4216 185.56 207.18 236.98 281.99
Urban Development 4217 28.00 45.00 45.00 45.00
Information and Publicity 4220 10.77 17.86 12.68 11.75
Broadcasting 4221 13.92 40.58 38.23 39.46
Welfare of Scheduled Castes, Scheduled
Tribes and Other Backward Classes 4225 180.67 183.76 184.75 185.76
Social Security and Walfare 4235 0.00 1.03 0.03 1.02
Other Social Services 4250 3.28 16.56 3.59 13.35
C. CAPITAL ACCOUNT OF
ECONOMIC SERVICES 11044.92 6932.42 8228.34 4732.13
(a) Capital Account of Agriculture
and allied activities 283.28 447.59 375.91 345.11
Crop Husbandry 4401 5.69 12.53 13.80 16.53
Soil and Water Conservation 4402 0.06 1.46 1.35 1.20
Animal Husbandry 4403 1.52 0.20 2.36 0.10
Dairy Development 4404 1.71 1.37 1.60 1.00
Fisheries 4405 2.43 7.17 7.17 5.99
Forestry and Wild Life 4406 0.84 1.35 0.93 1.60
Food, Storage and Warehousing 4408 10.98 19.10 19.10 18.66
Investment in Agricultural
Financial Institutions 4416 260.00 404.38 329.57 300.00
Co-operation 4425 0.05 0.03 0.03 0.03
(b) Capital Account of Rural Development 0.00 0.00 0.00 0.00
Other Rural Development Programmes 4515 0.00 0.00 0.00 0.00
(c) Capital Account of
Special Areas Programmes 186.03 196.40 221.05 234.24
North Eastern Areas 4552 186.03 196.40 221.05 234.24
(d) Capital account of Irrigation
and Flood Control 7.54 11.84 11.85 22.49
Major and Medium Irrigation 4701 3.11 3.20 3.21 11.70
Minor Irrigation 4702 3.44 3.50 3.50 6.32
Flood Control Projects 4711 0.99 5.14 5.14 4.47
(e) Capital Account of Energy 2268.12 1322.20 2194.36 985.94
Power Projects 4801 1513.12 1293.85 1135.44 957.84
Petroleum 4802 529.33 4.29 1034.86 0.00
Coal and Lignite 4803 211.52 0.01 0.01 0.02
Non-Conventional Sources of Energy 4810 14.15 24.05 24.05 28.08
(f) Capital Account of
Industry and Minerals 804.04 806.28 656.56 547.83
Village and Small Industries 4851 17.67 20.92 20.67 25.05
Iron & Steel Industries 4852 0.97 3.97 3.97 1.13
Non-ferrous Mining &
Metallurgical Industries 4853 26.49 9.73 9.73 4.89
Cement and Non-metallic
Mineral Industries 4854 12.75 62.25 26.27 38.02
Fertilizer Industries 4855 83.52 54.50 57.50 42.51
Chemical and Pharmaceutical Industries 4857 3.63 4.32 4.32 6.00
Engineering Industries 4858 37.95 50.90 73.84 49.23
Telecommunication and
Electronic Industries 4859 23.42 26.66 17.01 25.49
Consumer Industries 4860 31.25 17.74 35.24 7.23
Atomic Energy Industries 4861 468.53 487.15 427.98 425.76
Other Industries 4875 1.07 5.86 3.00 4.36
Industries and Minerals 4885 96.79 62.28 -22.97 -81.84
(g) Capital Account of Transport 2139.97 2107.62 2042.76 2468.74
Railways 5002 1145.22 1150.00 1150.00 1269.00
Capital Outlay on Indian Railways-Strategic Lines 5003 -0.44 0.00 0.00 0.00
Ports & Light Houses 5051 21.93 21.30 18.30 22.13
Shipping 5052 41.34 41.00 4.17 43.09
Civil Aviation 5053 8.73 31.15 32.47 30.14
Roads and Bridges 5054 902.44 844.89 819.84 1084.10
Inland Water Transport 5056 5.50 6.30 5.00 6.30
Other Transport Services 5075 15.25 12.98 12.98 13.98
(h) Capital Account of Communications 73.90 69.64 71.04 64.96
Postal Services 5201 67.96 63.87 62.88 59.21
Telecommunication Services 5225 0.00 0.00 0.00 0.00
Satellite system 5252 5.94 5.77 8.16 5.75
(i) Capital Account of Science,
Technology and Environment 220.73 210.41 229.14 234.20
Atomic Energy Research 5401 96.98 109.53 105.93 110.10
Space Research 5402 102.44 73.84 98.77 96.34
Oceanographic Research 5403 5.24 9.25 7.55 6.75
Other Scientific and
Environmental Research 5425 16.07 17.79 16.89 21.01
(j) Capital Account of General
Economic Services 5061.31 1760.44 2425.67 -171.38
Tourism 5452 15.40 16.35 15.09 13.00
Foreign Trade and Export Promotion 5453 72.27 74.50 62.50 24.50
Meteorology 5455 30.87 32.19 27.64 31.01
Investments in General Financial
and Trading Institutions 5465 4864.77 852.00 -655.71 -844.86
Investments in International
Financial Institutions 5466 45.06 754.16 2946.72 553.92
Other General Economic Services 5475 32.94 31.24 29.43 51.05
Disbursements of Union
Territories 243.63 252.30 236.91 241.38
Other Union Territories 243.63 252.30 236.91 241.38
TOTAL-CAPITAL EXPENDITURE
OUTSIDE THE REVENUE
ACCOUNT 19266.20 16122.30 18056.38 15701.82
PUBLIC DEBT
Internal Debt of Central Goverment 6001
Market Loans 924.06 5555.58 1509.65 975.48
91 Days Treasury Bills 109603.70 160000.00 160000.00 180000.00
Others 17273.49 13456.55 13033.25 13491.69
Total-Internal Debt of Central Goverment 127801.25 179012.13 174542.90 194467.17
External Debt 6002 5469.37 5916.15 6639.65 7446.57
TOTAL-PUBLIC DEBT 133270.62 184928.28 181182.55 201913.74
LOANS AND ADVANCES
A. LOANS FOR SOCIAL
SERVICES 49.30 11.57 25.81 31.21
Education, Sports, Art and Culture 6202 0.50 0.50 0.50 0.50
Medical and Public Health 6210 24.00 0.00 0.00 0.00
Family Welfare 6211 1.07 0.05 0.05 0.60
Water Supply and Sanitation 6215 19.50 2.50 15.00 25.00
Housing 6216 3.23 7.50 7.50 5.00
Information and Publicity 6220 1.00 1.00 2.75 0.10
Social Security and Welfare 6235 0.00 0.02 0.01 0.01
B. LOANS FOR ECONOMIC
SERVICES 4802.65 4660.77 4953.80 4993.88
(a) Loans For Agriculture and
allied activities 612.40 578.37 498.50 431.58
Crop Husbandry 6401 0.00 0.01 0.01 0.01
Dairy Development 6404 115.47 194.00 150.00 110.00
Plantations 6407 13.29 12.00 13.53 11.50
Loans for Food Storage and Warehousing 6408 2.20 6.50 6.50 8.00
Agricultural Financial Institutions 6416 193.68 68.86 41.20 52.00
Co-operation 6425 287.76 297.00 287.26 250.07
(b) Loans for Special Area Programme 6.89 1.50 1.00 4.00
Major and Medium Irrigation 6701 6.89 1.00 1.00 4.00
Command Area Development 6705 0.00 0.50 0.00 0.00
(c) Loans for Energy 1818.26 2428.17 2196.35 2449.34
Power Projects 6801 1626.56 2011.49 1762.77 2017.10
Petroleum 6802 1.06 0.00 0.00 0.00
Coal and Lignite 6803 190.64 416.68 381.85 345.00
Non-Conventional Sources of Energy 6810 0.00 0.00 51.73 87.24
(d) Loans for Industry & Minerals 2228.99 1405.44 2053.10 1861.36
Village and Small Industries 6851 351.61 295.06 295.06 286.40
Iron and Steel Industies 6852 339.08 285.55 237.53 19.07
Non-ferrous Mining &
Metallurgical Industries 6853 20.00 19.25 35.90 30.50
Cement and Non-metallic
Mineral Industries 6854 12.50 1.00 5.00 8.83
Fertilizer Industries 6855 241.50 190.50 566.50 761.24
Chemicals Industries 6857 39.92 19.92 36.18 32.88
Engineering Industries 6858 167.84 116.11 194.54 143.35
Telecommunication and
Electronic Industries 6859 3.67 5.27 6.22 4.75
Consumer Industries 6860 248.10 44.04 399.96 389.16
Other Industries 6875 0.41 0.41 0.41 0.41
Other Industries and Minerals 6885 804.36 428.33 275.80 184.77
(e) Loans for Transport 115.47 215.90 174.05 244.46
Ports and Light Houses 7051 39.87 123.65 52.59 106.60
Shipping 7052 27.35 27.99 26.00 31.50
Civil Aviation 7053 5.50 21.94 16.94 23.04
Road Transport 7055 27.25 30.00 65.50 69.00
Inland Water Transport 7056 15.50 12.30 13.00 14.30
Other Transport Services 7075 0.00 0.02 0.02 0.02
(f) Loans for Communications 0.00 0.00 0.00 0.00
Other Communication services 7275 0.00 0.00 0.00 0.00
(g) Loans for Science,
Technology and Environment 0.31 0.28 0.28 1.75
Other Scientific Research 7425 0.31 0.28 0.28 1.75
(h) Loans for General
Economic Services 20.33 31.11 30.52 1.39
Tourism 7452 0.05 0.10 0.10 0.10
Loans for Foreign Trade Export Promotion 7453 0.00 0.01 0.00 0.00
Other General Economic Services 7475 20.28 31.00 30.42 1.29
C. OTHER LOANS 19038.99 17677.95 21018.92 23895.57
Loans and Advances to State Governments 7601 18234.10 16731.22 19745.57 22202.01
Loans and Advances to Union
Territory Governments 7602 573.31 549.67 871.79 1233.80
Advances to Foreign Governments 7605 31.72 100.03 105.03 160.48
Loans to Government Servants etc. 7610 197.24 294.00 294.00 296.50
Miscellaneous Loans 7615 2.62 3.03 2.53 2.78
Loans Of Union territories 7.11 5.58 4.74 2.41
Other Union Territories 7.11 5.58 4.74 2.41
TOTAL-LOANS AND ADVANCES 23898.05 22355.87 26003.27 28923.07
TOTAL-CAPITAL
EXPENDITURE 176434.87 223406.45 225242.20 246538.63
TOTAL-CONSOLIDATED FUND
OF INDIA-DISBURSEMENTS 354133.21 419534.02 427487.66 476267.99
STATEMENT III - PUBLIC ACCOUNT OF INDIA - RECEIPTS
A. SMALL SAVINGS, PROVIDENT
FUNDS ETC. 58644.97 52537.82 58969.17 59140.28
(a) Small Savings 34437.93 26335.00 32343.00 33016.00
(b) Provident Funds: 8141.34 9370.00 9675.00 10430.00
(i) State Provident Funds 5113.34 5750.00 5785.00 6500.00
(ii) Public Provident Funds 3028.00 3620.00 3890.00 3930.00
(c) Other Accounts: 16065.70 16832.82 16951.17 15694.28
(i) Postal Insurance and Life Annuity Fund. 359.31 423.00 435.00 524.00
(ii) Other Items 15706.39 16409.82 16516.17 15170.28
B. RESERVE FUNDS 11355.86 10835.69 12517.21 13204.51
(a) Reserve Funds bearing Interest 10343.39 10208.85 11520.34 12426.80
(i) Railway Funds 6553.68 6212.37 6735.15 7374.78
(ii) Telecommunication Funds 3724.47 3927.78 4707.72 4963.32
(iii) Other Reserve Funds 65.24 68.70 77.47 88.70
(b) Reserve Funds not bearing interest 1012.47 626.84 996.87 777.71
(i) Central Road Fund 58.45 10.85 15.06 15.06
(ii) National Highways Permanent Bridges Fee Fund 40.00 43.00 44.00 45.00
(iii) Mines Welfare Funds 16.54 0.00 0.00 0.00
(iv) Sugar Development Fund 232.96 210.00 185.00 185.00
(v) Railway Safety Works Fund 2.48 2.48 2.40 2.40
(vi) Other Reserve Funds 662.04 360.51 750.41 530.25
C. DEPOSITS AND ADVANCES 34125.00 18956.01 20499.73 18637.17
(a) Deposits bearing interest: 5762.28 4328.31 4923.16 3648.56
(i) National Defence Fund 6.31 6.10 5.52 5.34
(ii) Family Pension-cum-Life Assurance Fund, etc. 1258.41 1060.05 1035.55 1035.55
(iii) Other Deposits 4497.56 3262.16 3882.09 2607.67
(b) Deposits not bearing Interest: 19376.38 14627.70 15576.57 14988.61
(i) Civil Deposits 9914.01 10667.96 11606.97 11386.47
(ii) Deposits of Local Funds 22.64 14.00 20.00 14.00
(iii) Other Deposits 9439.73 3945.74 3949.60 3588.14
(c) Advances 8986.34 0.00 0.00 0.00
D. SUSPENSE AND
MISCELLANEOUS: 1585.40 0.00 0.00 0.00
Suspense Accounts (Net) 229.05 0.00 0.00 0.00
Cheques and Bills (Net) 1333.51 0.00 0.00 0.00
Departmental Balances (Net) 0.00 0.00 0.00 0.00
Others 22.84 0.00 0.00 0.00
E. REMITTANCES: 355.04 0.00 0.00 0.00
(i) Money Orders 3.20
(ii) Other Remittances 351.84
TOTAL - PUBLIC ACCOUNT
RECEIPTS 106066.27 82329.52 91986.11 90981.96
GRAND TOTAL - (I + II + III) 422457.01 479724.74 490647.81 536095.12
CASH BALANCE 2402.24 52.54 1173.52 50.25
TOTAL 424859.25 479777.28 491821.33 536145.37
STATEMENT III - PUBLIC ACCOUNT OF INDIA -DISBURSEMENTS
A. SMALL SAVINGS, PROVIDENT
FUNDS ETC. 26776.24 32237.97 33620.17 32721.76
(a) Small Savings 20012.21 20815.00 21233.00 20662.00
(b) Provident Funds: 4007.91 4927.00 5165.00 6580.00
(i) State Provident Funds 3110.62 3750.00 3635.00 4250.00
(ii) Public Provident Funds 897.29 1177.00 1530.00 2330.00
(c) Other Accounts: 2756.12 6495.97 7222.17 5479.76
(i) Postal Insurance and Life Annuity Fund. 101.71 99.00 100.00 113.00
(ii) Other Items 2654.41 6396.97 7122.17 5366.76
B. RESERVE FUNDS 9842.15 10321.04 12842.51 11460.17
(a) Reserve Funds bearing Interest 8858.29 9907.00 11757.40 11056.45
(i) Railway Funds 5246.09 6025.00 6458.00 6416.00
(ii) Telecommunication Funds 3612.20 3867.00 5285.00 4616.00
(iii) Other Reserve Funds 0.00 15.00 14.40 24.45
(b) Reserve Funds not
bearing interest 983.86 414.04 1085.11 403.72
(i) Central Road Fund 51.74 10.79 15.00 15.00
(ii) National Highways Permanent
Bridges Fee Fund 70.00 72.00 74.00 83.00
(iii) Mines Welfare Funds 10.61 0.00 0.00 0.00
(iv) Sugar Development Fund 69.17 150.00 150.00 150.00
(v) Railway Safety Works Fund 1.40 6.50 6.00 6.00
(vi) Other Reserve Funds 780.94 174.75 840.11 149.72
C. DEPOSITS AND ADVANCES 31379.54 18088.88 16821.46 16392.47
(a) Deposits bearing interest: 3729.50 3406.93 4043.08 2866.00
(i) National Defence Fund 2.43 2.42 3.66 3.66
(ii) Family Pension-cum-
Life Assurance Fund, etc. 0.00 274.10 274.10 274.20
(iii) Other Deposits 3727.07 3130.41 3765.32 2588.14
(b) Deposits not bearing Interest: 18487.31 14681.95 12778.38 13526.47
(i) Civil Deposits 9753.07 10676.45 8775.54 9211.53
(ii) Deposits of Local Funds 22.97 14.00 20.00 14.00
(iii) Other Deposits 8711.27 3991.50 3982.84 4300.94
(c) Advances 9162.73 0.00 0.00 0.00
D. SUSPENSE AND
MISCELLANEOUS: 81.20 -456.15 999.28 -747.25
Suspense Accounts (Net) 0.00 -456.15 999.28 -747.25
Cheques and Bills (Net) 0.00 0.00 0.00 0.00
Departmental Balances (Net) 81.20 0.00 0.00 0.00
Cash Balance Investment 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
E. REMITTANCES: 1473.39 0.00 0.00 0.00
(i) Money Orders 3.04 0.00 0.00 0.00
(ii) Other Remittances 1470.35 0.00 0.00 0.00
TOTAL - PUBLIC ACCOUNT
DISBURSEMENTS 69552.52 60191.74 64283.42 59827.15
GRAND TOTAL - (I + II + III) 423685.73 479725.76 491771.08 536095.14
CASH BALANCE 1173.52 51.52 50.25 50.23
TOTAL 424859.25 479777.28 491821.33 536145.37

Copyright © 1996 MediaWeb
India, except where otherwise noted.
Our Sponsors |
Advertising Rates |
About this Site |
MediaWeb Services