CENTRAL PLAN OUTLAY
Budget Support 28994 28830 32713
Internal and Extra budgetary resources 49855 45764 54373
of Public Enterprises, etc.
Total - Central Plan Outlay 78849 74594 87086
(In crores of Rupees)
1995-96 1995-96 1996-97
Budget Revised Budget
EstimateEstimateEstimate
Agriculture 3022 2708 2831
Rural Development 6540 6095 5394
Irrigation and flood control 288 249 1248
Energy 23795 20268 24270
Industry and Minerals 11598 10817 11826
Transport 14088 11963 15972
Communications 8318 9776 9753
Science, Technology & Environment 1616 1534 1686
Social Services 8799 9390 10579
Others 785 752 1401
TOTAL 78849 74594 87086

Copyright © 1996 MediaWeb
India, except where otherwise noted.
Our Sponsors |
Advertising Rates |
About this Site |
MediaWeb Services