The Economic Survey of India, 1997
| - | 1985-90 7th Plan (Average) |
1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95P | 1995-96Q | 1992-96 (Average) |
| (As per cent of GDP at current market prices) | ||||||||
| Gross Domestic Savings | 20.6 | 24.3 | 22.8 | 22.1 | 23.1 | 24.9 | 25.6 | 23.9 |
| Public | 2.4 | 1.0 | 1.9 | 1.5 | 0.6 | 1.8 | 1.9 | 1.5 |
| Private | 18.3 | 23.3 | 20.9 | 20.5 | 22.5 | 23.1 | 23.7 | 22.5 |
| Gross Domestic Investment* | 23.1 | 27.7 | 23.4 | 24.0 | 23.6 | 26.0 | 27.4 | 25.3 |
| Public | 10.5 | 9.7 | 9.2 | 8.9 | 8.6 | 8.8 | 8.2 | 8.6 |
| Private | 13.1 | 15.5 | 13.5 | 15.1 | 13.1 | 15.2 | 18.1 | 15.4 |
| Gross Domestic Investment* | 23.1 | 27.7 | 23.4 | 24.0 | 23.6 | 26.0 | 27.4 | 25.3 |
| GFCF | 21.5 | 23.2 | 22.1 | 22.5 | 21.6 | 22.4 | 24.6 | 22.8 |
| Change in stocks | 2.1 | 2.1 | 0.6 | 1.5 | 0.1 | 1.6 | 1.6 | 1.2 |
| Saving-Investment Gap@ | -2.5 | -3.4 | -0.5 | -2.0 | -0.6 | -1.0 | -1.8 | -1.3 |
| Public | -8.1 | -8.7 | -7.2 | -7.4 | -8.0 | -7.0 | -6.2 | -7.1 |
| Private | 5.2 | 7.8 | 7.3 | 5.4 | 9.4 | 7.9 | 5.6 | 7.1 |
Note :
(i) Gross domestic investment denotes Gross Domestic Capital Formation (GDCF)
(ii) Figures may not add up due to rounding off
| * | : | adjusted for errors and ommissions; |
| @ | : | refers to the difference between the rates of savings and investment |
| GFCF | : | Gross Fixed Capital Formation; |
| P | : | Provisional estimates; Q : Quick estimates |
| Source | : | Central Statistical Organisation |
<Highlights>..<Analysis>..<Ask the Finance Minister>
<Comprehensive
Index>
The Economic Survey Of India, 1997
Document released by the Ministry of Finance, Government of India, on 25th February, 1997.
Made available on the Web on the same day, by MediaWeb India, on The Indian Economy Overview (http://www.m-web.com).Please contact the WebMaster for any information or feedback.