The Economic Survey of India, 1997
| INDUSTRY | Average 7th Plan (1985-90) |
Percentage change over the previous year | Average 8th Plan (1992-97) |
||||
| 1992-93 | 1993-94 | 1994-95(P) | 1995-96(Q) | 1996-97(A) | |||
| (In per cent) | |||||||
| I. Agriculture and Allied Sectors | 3.4 | 6.1 | 3.6 | 4.6 | -0.1 | 3.7 | 3.6 |
| II. Industry | 7.5 | 4.2 | 6.8 | 9.4 | 11.6 | 8.7 | 8.1 |
| 1. Mining and quarrying | 9.0 | 1.1 | 2.0 | 8.1 | 7.0 | 1.7 | 4.0 |
| 2. Manufacturing | 7.7 | 4.2 | 8.5 | 10.2 | 13.6 | 10.6 | 9.4 |
| 3. Electricity, gas & water supply | 9.5 | 8.4 | 7.1 | 8.6 | 9.1 | 4.2 | 7.5 |
| 4. Construction | 5.2 | 3.4 | 1.3 | 6.9 | 5.3 | 4.6 | 4.3 |
| III. Services | 7.4 | 5.5 | 7.3 | 7.5 | 8.8 | 7.4 | 7.3 |
| 5. Trade, hotels, transport and communication | 7.1 | 6.3 | 7.5 | 10.0 | 13.3 | 9.4 | 9.3 |
| 6. Financing, insurance, realestates and business services | 8.3 | 4.6 | 10.5 | 7.1 | 4.0 | 6.3 | 6.5 |
| 7. Community, social andpersonal services | 7.3 | 5.0 | 3.9 | 3.8 | 6.2 | 4.9 | 4.7 |
| Total Gross Domestic Productat Factor Cost | 6.0 | 5.3 | 6.0 | 7.2 | 7.1 | 6.8 | 6.5 |
| Note: | P= Provisional; | Q= Quick Estimates; | A= Advance Estimates |
<Highlights>..<Analysis>..<Ask the Finance Minister>
<Comprehensive
Index>
The Economic Survey Of India, 1997
Document released by the Ministry of Finance, Government of India, on 25th February, 1997.
Made available on the Web on the same day, by MediaWeb India, on The Indian Economy Overview (http://www.m-web.com).Please contact the WebMaster for any information or feedback.