The Economic Survey of India, 1997
| 1993-94 | 1994-95P | 1995-96P | 1996-97P | 1993-94 | 1994-95P | 1995-96P | 1996-97P | |
| Absolute Values | Per cent change over previous period | |||||||
| Gross national product (Rs . thousand crore) | - | |||||||
| At current prices | 719.5 | 843.3 | 967.8Q | NA | 16.2 | 17.2 | 14.8Q | NA |
| At 1980-81 prices | 233.8 | 249.9 | 267.3Q | 285.3E | 6.0 | 6.9 | 7.0Q | 6.7E |
| Gross domestic product (Rs . thousand crore) | - | |||||||
| At current prices | 731.9 | 858.3 | 985.8Q | NA | 16.0 | 17.3 | 14.8Q | NA |
| At 1980-81 prices | 238.9 | 256.1 | 274.2Q | 292.9E | 6.0 | 7.2 | 7.1Q | 6.8E |
| Agricultural production(1) | 157.3 | 165.0 | 164.3 | 169.2A | 3.8 | 4.9 | -0.4 | 3.0A |
| Foodgrains
production (million tonnes) |
184.3 | 191.5 | 185.0 | 191.2A | 2.7 | 3.9 | -3.4 | 3.3A |
| Industrial production(2) | 232.0 | 253.7 | 283.3 | 291.2(3) | 6.0 | 9.4 | 11.7 | 9.8(3) |
| Electricity
generated (TWH) |
323.5 | 351.0 | 380.1 | 291.5(8) | 7.4 | 8.5 | 8.3 | 3.5(8) |
| Wholesale price index(4) | 258.3 | 286.8 | 299.5 | 319.8(5) | 10.8 | 10.2 | 4.4 | 7.6(5) |
| Consumer price index for industrial workers(6) | 267.0 | 293.0 | 319.0 | 349.0(7) | 9.9 | 9.7 | 8.9 | 8.7(7) |
| Money
supply (M3) (Rs.thousand crore) |
434.4 | 531.4 | 601.8 | 655.5(10) | 18.4 | 22.3 | 13.2 | 10.6(11) |
| Imports at current prices | - | |||||||
| (Rs. crore) | 73101 | 89971 | 122678 | 97111(8) | 15.3 | 23.1 | 36.4 | 12.8(8) |
| (US $ million) | 23306 | 28654 | 36678 | 27453(8) | 6.5 | 22.9 | 28.0 | 4.4(8) |
| Exports at current prices | - | |||||||
| (Rs. crore) | 69751 | 82674 | 106353 | 85623(8) | 29.9 | 18.5 | 28.6 | 14.9(8) |
| (US $ million) | 22238 | 26330 | 31797 | 24205(8) | 20.0 | 18.4 | 20.8 | 6.4(8) |
| Foreign currency assets | - | |||||||
| (Rs. crore) | 47287 | 66006 | 58446 | 71210(9) | 134.8 | 39.6 | -11.5 | 21.8(9) |
| (US $ million) | 15068 | 20809 | 17044 | 19847(9) | 134.2 | 38.1 | -18.1 | 16.4(9) |
| Exchange rate | - | |||||||
| (Rs/US $)+ | 31.37 | 31.40 | 33.45 | 35.42(12) | 7.7 | 0.1 | 6.1 | 5.6(12) |
Note : Gross
national product and Gross domestic product figures are at factor
cost.
A-Anticipated; P-Provisional; Q-Quick estimates; E-Advance
estimates; NA: Not available
+ Per cent change indicates the rate of depreciation of the Rupee vis- -vis the US dollar.
<Highlights>..<Analysis>..<Ask the Finance Minister>
<Comprehensive
Index>
The Economic Survey Of India, 1997
Document released by the Ministry of Finance, Government of India, on 25th February, 1997.
Made available on the Web on the same day, by MediaWeb India, on The Indian Economy Overview (http://www.m-web.com).Please contact the WebMaster for any information or feedback.